Courses:
Master's Degree
1. Engineering Management
2. Information System Engineering
Bachelor's Degree
1. Architecture
2. Civil Engineering
3 .Computer Engineering
4. Electronics and Communication Engineering
Diploma in Engineering
1. Civil Engineering
2. Computer Engineering
3. Electronics Engineering
10+2 Program:
Science Stream
Fee structure
All M.Sc. Programs | |||
Description | Time | Amount | |
Individual | Institutional | ||
Admission Fee | 1 | 15000 | 15000 |
Security Deposit (Refundable) | 1 | 10000 | 10000 |
Semester Fee | 4 | 40000 | 50000 |
Total Cost of Study in the college | 175000 | 215000 |
B.E. Programs | |||||||
B.E.(Computer) | B.E.(Elx. & Comm.) | B.E. (Civil) | |||||
Description | Time | Amount | Total | Amount | Total | Amount | Total |
Admission Fee | 1 | 34000 | 34000 | 34000 | 34000 | 34000 | 34000 |
Security Deposit | 1 | 10000 | (Refundable) | 10000 | (Refundable) | 10000 | (Refundable) |
Semester Fee | 8 | 30000 | 240000 | 30000 | 240000 | 40000 | 320000 |
Monthly Tuition Fee | 48 | 4000 | 192000 | 4000 | 192000 | 4000 | 192000 |
Total Cost of Study in the college | 466000 | 466000 | 546000 |
B. Architecture | |||
Description | Amount | Time | Total |
Admission Fee | 34000 | 1 | 34000 |
Security Deposit | 10000 | 1 | (Refundable) |
Semester Fee | 40000 | 10 | 400000 |
Monthly Tuition Fee | 4000 | 60 | 240000 |
Total Cost of Study in the College | 674000 |
All Diploma in Engineering Programs | |||
Description | Amount | Time | Total |
Admission Fee | 20000 | 1 | 20000 |
Security Deposit | 10000 | 1 | (Refundable) |
Annual Fee | 25000 | 3 | 75000 |
Monthly Tuition Fee | 3000 | 36 | 108000 |
Total Cost of Study in the College | 203000 |
+2 Program in Science | |||
Description | Amount | Time | Total |
Admission Fee | 15000 | 1 | 15000 |
Security Deposit | 10000 | 1 | (Refundable) |
Annual Fee | 22000 | 2 | 44000 |
Monthly Tuition Fee | 3000 | 24 | 72000 |
Total Cost of Study in the College | 131000 |
0 comments:
Post a Comment